FIAT 500 OFFER
Proof that italian beauty is more than skin deep
Now from: R3,751pm*
| MODEL | MONTHS | LINKED INTEREST RATE | RETAIL PRICE | DEPOSIT | BALLOON | MONTHLY PAYMENT Incl VAT | COST OF CREDIT |
|---|---|---|---|---|---|---|---|
| 500 Base 1.2L FWD 5AT | 72 | 8.97% | R 310,500 | 0.0% | 40% | R 4,342 | R 437,395 |
| 500 Style 1.2L FWD 5AT | 72 | 9.17% | R 351,900 | 0.0% | 40% | R 4,962 | R 497,979 |
| 500 Style CAB 1.2L FWD 5AT | 72 | 9.29% | R 381,900 | 0.0% | 40% | R 5,412 | R 541,881 |
| 500 Base 1.2L FWD 5AT | 72 | 8.83% | R 310,500 | 10.0% | 40% | R 3,751 | R 395,409 |
| 500 Style 1.2L FWD 5AT | 72 | 9.04% | R 351,900 | 10.0% | 40% | R 4,292 | R 450,395 |
| 500 Style CAB 1.2L FWD 5AT | 72 | 9.17% | R 381,900 | 10.0% | 40.0% | R 4,684 | R 490,240 |
Find out more
To get this deal or for more information fill in the form and one of our dealership consultants will be in touch with you.
Terms and conditions
Total cost of financing includes an Initiation fee of R1 207.50 and exludes monthly service fee of R69 including VAT. Interest rates are linked to the prime lending rate which is currently 10.75% and are subject to change in the event that the prime lending rate changes. Finance offers are subject to approval from Stellantis Finance South Africa, a product of WesBank - a division of FirstRand Bank Ltd. Registered Bank. An authorised Financial Services and Registered Credit Provider. NCRCP20. Terms and conditions apply. Visual for illustration purposes only. E&OE. Price doesn’t include any chargeable options. Until further price change.