Where every seat holds a story. Ready to make memories.
From school runs to weekend getaways, the ALCAZAR gives you the space, comfort, and versatility to do it all with ease. With seating for seven, every journey feels more enjoyable, more comfortable, and built around your life.
Fuel Economy
7.5 L/100 km
Max power
117 kW
Max torque
191 Nm
Trasmission
6-speed AT
Seats
7 Seats
Fuel Economy
5.9 L/100 km
Max power
84.6 kW
Max torque
250 Nm
Trasmission
6-speed AT
Seats
7 Seats
Fuel Economy
5.9 L/100 km
Max power
84.6 kW
Max torque
250 Nm
Trasmission
6-speed AT
Seats
7 Seats
Explore the ALCAZAR exterior
No limits can stop you when the drive feels this good.
The ALCAZAR pairs a 6-speed automatic transmission with the ultimate power, reaching up to 190 km/h, while fuel consumption from just 7.5 L/100 km on the 2.0-litre engine and 5.9 L/100 km on the 1.5-litre diesel engine keeps you moving further for less.
Advanced safety, driver assistance, collision prevention, lane keeping, adaptive cruise.
Vehicle gallery
Get a closer look
Specifications
2.0 Executive AT 7 Seater
Engine
| Engine size | 2.0-litre petrol |
| Bore x stroke | 81.0 x 97.0 mm |
| Compression ratio | 10.8:1 |
| Max power | 117 kW |
| Max torque | 191 Nm |
| Number of cylinders | 4 |
| Cylinder block | Aluminium |
| Cylinder head | Aluminium |
| Timing chain | Silent Timing Chain |
| Engine cover | Standard |
| Hood insulator | Standard |
| Valve system | 16 Valve HLA |
| Fuel system | MPI |
| Fuel type | 95 Unleaded |
| Fuel tank capacity | 50 L |
| Lubricant oil capacity | 4.3 L (with oil filter) |
| Cooling fluid capacity | 5.8 L |
| Electrical system - Battery | 68 Ah |
| Electrical system - Alternator | 13.5 V, 120 A |
| Electrical system - Starter | 12 V, 1.2 kW |
Vehicle Performance
| Maximum speed | 190 km/h |
| Acceleration - 0-100 km/h | 10.4 s |
| Braking distance - 100-0 km/h | 41.8 m |
| Coefficient of drag | 0.347 |
Transmission
| Drivetrain | FWD |
| Transmission | 6-speed AT |
| 1st gear ratio | 4.4 |
| 2nd gear ratio | 2.726 |
| 3rd gear ratio | 1.834 |
| 4th gear ratio | 1.392 |
| 5th gear ratio | 1 |
| 6th gear ratio | 0.774 |
| Reverse gear ratio | 3.44 |
| Final gear ratio | 3.702 |
| Drive mode select | Standard |
| Clutch type | Torque converter |
| Lubricant capacity | 7.2 L |
Fuel Consumption
| Fuel economy | 7.5 L/100 km |
CO2 Emissions
| CO2 emissions | 177 g/km |
Suspension
| Front suspension | McPherson Strut Type |
| Rear suspension | Coupled Torsion Beam Axle |
| Front shock absorbers | Conventional Valve Type |
| Rear shock absorbers | Conventional Valve Type |
Steering
| Steering wheel description | 4 Spoke steering wheel with Airbag |
| Steering type | MDPS |
| Power assisted | Motor Driven Power Assisted Steering system (MDPS) |
| Steering column adjustment | Tilt & Telescopic |
| Steering wheel finish | Leather - Black |
| Steering wheel multifunction controls | Audio, On Board Computer, Bluetooth & Cruise Control |
| Steering wheel turns (lock to lock) | 3.1 turns |
| Min. turning radius | 5.6 m |
Wheels & Tyres
| Wheel type | Alloy 17" |
| Front tyre size | 215/60R17 |
| Rear tyre size | 215/60R17 |
| Spare tyre size | 215/60R17 |
| Spare tyre location | Located under the vehicle |
| Tyre pressure - Front - Unladen | 230 kPa |
| Tyre pressure - Front - Laden | 240 kPa |
| Tyre pressure - Rear - Unladen | 230 kPa |
| Tyre pressure - Rear - Laden | 240 kPa |
| Tyre pressure - Spare | 240 kPa |
| Tyre pressure monitor | Standard |
Brakes
| Front brakes | Φ300 Ventilated Disc, Floating-caliper brakes |
| Rear brakes | Φ284 Solid Disc, Floating-caliper brake |
| Park brake | EPB (Electronic parking brake) |
| ABS (Anti-lock braking system) | 4-Wheel Electronic, 4-Sensor, 4-Channel Electronic brake distribution, Brake torque distribution system (EBD) |
| EBD (Electronic brake-force distribution) | Standard |
| ESP (Electronic stability program) | Standard |
| DBC (Downhill brake control) | Standard |
| HAC (Hill-start assist control) | Standard |
Convenience Features
| Air conditioner | Manual |
| 2nd row passenger adjustable air vents | Standard |
| 3rd row passenger adjustable air vents | Standard |
| Infotainment system | Infotainment System |
| Display screen | 8" |
1.5 Elite AT 7 Seater
Engine
| Engine size | 1.5-litre petrol |
| Bore x stroke | 75.0 x 84.5 mm |
| Compression ratio | 16:1 |
| Max power | 84.6 kW |
| Max torque | 250 Nm |
| Number of cylinders | 4 |
| Cylinder block | Aluminium |
| Cylinder head | Aluminium |
| Timing chain | Silent Timing Chain |
| Engine cover | Standard |
| Hood insulator | Standard |
| Valve system | 16 Valve HLA |
| Fuel system | MPI |
| Fuel type | 95 Unleaded |
| Fuel tank capacity | 50 L |
| Lubricant oil capacity | 4.3 L (with oil filter) |
| Cooling fluid capacity | 7 L |
| Electrical system - Battery | 68 Ah |
| Electrical system - Alternator | 13.5 V, 120 A |
| Electrical system - Starter | 12 V, 1.2 kW |
Vehicle Performance
| Maximum speed | 190 km/h |
| Acceleration - 0-100 km/h | 10.4 s |
| Braking distance - 100-0 km/h | 41.8 m |
| Coefficient of drag | 0.347 |
Transmission
| Drivetrain | FWD |
| Transmission | 6-speed AT |
| 1st gear ratio | 4.212 |
| 2nd gear ratio | 2.637 |
| 3rd gear ratio | 1.8 |
| 4th gear ratio | 1.386 |
| 5th gear ratio | 1 |
| 6th gear ratio | 0.772 |
| Reverse gear ratio | 3.385 |
| Final gear ratio | 3.51 |
| Drive mode select | Standard |
| Clutch type | Torque converter |
| Lubricant capacity | 7.1 L |
Fuel Consumption
| Fuel economy | 5.9 L/100 km |
CO2 Emissions
| CO2 emissions | 159 g/km |
Suspension
| Front suspension | McPherson Strut Type |
| Rear suspension | Coupled Torsion Beam Axle |
| Front shock absorbers | Conventional Valve Type |
| Rear shock absorbers | Conventional Valve Type |
Steering
| Steering wheel description | 4 Spoke steering wheel with Airbag |
| Steering type | MDPS |
| Power assisted | Motor Driven Power Assisted Steering system (MDPS) |
| Steering column adjustment | Tilt & Telescopic |
| Steering wheel finish | Leather - Black |
| Steering wheel multifunction controls | Audio, On Board Computer, Bluetooth & Cruise Control |
| Steering wheel turns (lock to lock) | 3.1 turns |
| Min. turning radius | 5.6 m |
Wheels & Tyres
| Wheel type | Alloy 18" |
| Front tyre size | 215/60R17 |
| Rear tyre size | 215/60R17 |
| Spare tyre size | 215/60R17 |
| Spare tyre location | Located under the vehicle |
| Tyre pressure - Front - Unladen | 230 kPa |
| Tyre pressure - Front - Laden | 240 kPa |
| Tyre pressure - Rear - Unladen | 230 kPa |
| Tyre pressure - Rear - Laden | 240 kPa |
| Tyre pressure - Spare | 240 kPa |
| Tyre pressure monitor | Standard |
Brakes
| Front brakes | Φ300 Ventilated Disc, Floating-caliper brakes |
| Rear brakes | Φ284 Solid Disc, Floating-caliper brake |
| Park brake | EPB (Electronic parking brake) |
| ABS (Anti-lock braking system) | 4-Wheel Electronic, 4-Sensor, 4-Channel Electronic brake distribution, Brake torque distribution system (EBD) |
| EBD (Electronic brake-force distribution) | Standard |
| ESP (Electronic stability program) | Standard |
| DBC (Downhill brake control) | Standard |
| HAC (Hill-start assist control) | Standard |
Convenience Features
| Air conditioner | Manual |
| 2nd row passenger adjustable air vents | Standard |
| 3rd row passenger adjustable air vents | Standard |
| Infotainment system | Infotainment System |
| Display screen | 8" |
1.5 Executive Diesel AT 7 Seater
Engine
| Engine size | 1.5-litre petrol |
| Bore x stroke | 75.0 x 84.5 mm |
| Compression ratio | 16:1 |
| Max power | 84.6 kW |
| Max torque | 250 Nm |
| Number of cylinders | 4 |
| Cylinder block | Aluminium |
| Cylinder head | Aluminium |
| Timing chain | Silent Timing Chain |
| Engine cover | Standard |
| Hood insulator | Standard |
| Valve system | 16 Valve HLA |
| Fuel system | MPI |
| Fuel type | 95 Unleaded |
| Fuel tank capacity | 50 L |
| Lubricant oil capacity | 4.3 L (with oil filter) |
| Cooling fluid capacity | 7 L |
| Electrical system - Battery | 68 Ah |
| Electrical system - Alternator | 13.5 V, 120 A |
| Electrical system - Starter | 12 V, 1.2 kW |
Vehicle Performance
| Maximum speed | 190 km/h |
| Acceleration - 0-100 km/h | 10.4 s |
| Braking distance - 100-0 km/h | 41.8 m |
| Coefficient of drag | 0.347 |
Transmission
| Drivetrain | FWD |
| Transmission | 6-speed AT |
| 1st gear ratio | 4.212 |
| 2nd gear ratio | 2.637 |
| 3rd gear ratio | 1.8 |
| 4th gear ratio | 1.386 |
| 5th gear ratio | 1 |
| 6th gear ratio | 0.772 |
| Reverse gear ratio | 3.385 |
| Final gear ratio | 3.51 |
| Drive mode select | Standard |
| Clutch type | Torque converter |
| Lubricant capacity | 7.1 L |
Fuel Consumption
| Fuel economy | 5.9 L/100 km |
CO2 Emissions
| CO2 emissions | 159 g/km |
Suspension
| Front suspension | McPherson Strut Type |
| Rear suspension | Coupled Torsion Beam Axle |
| Front shock absorbers | Conventional Valve Type |
| Rear shock absorbers | Conventional Valve Type |
Steering
| Steering wheel description | 4 Spoke steering wheel with Airbag |
| Steering type | MDPS |
| Power assisted | Motor Driven Power Assisted Steering system (MDPS) |
| Steering column adjustment | Tilt & Telescopic |
| Steering wheel finish | Leather - Black |
| Steering wheel multifunction controls | Audio, On Board Computer, Bluetooth & Cruise Control |
| Steering wheel turns (lock to lock) | 3.1 turns |
| Min. turning radius | 5.6 m |
Wheels & Tyres
| Wheel type | Alloy 17" |
| Front tyre size | 215/60R17 |
| Rear tyre size | 215/60R17 |
| Spare tyre size | 215/60R17 |
| Spare tyre location | Located under the vehicle |
| Tyre pressure - Front - Unladen | 230 kPa |
| Tyre pressure - Front - Laden | 240 kPa |
| Tyre pressure - Rear - Unladen | 230 kPa |
| Tyre pressure - Rear - Laden | 240 kPa |
| Tyre pressure - Spare | 240 kPa |
| Tyre pressure monitor | Standard |
Brakes
| Front brakes | Φ300 Ventilated Disc, Floating-caliper brakes |
| Rear brakes | Φ284 Solid Disc, Floating-caliper brake |
| Park brake | EPB (Electronic parking brake) |
| ABS (Anti-lock braking system) | 4-Wheel Electronic, 4-Sensor, 4-Channel Electronic brake distribution, Brake torque distribution system (EBD) |
| EBD (Electronic brake-force distribution) | Standard |
| ESP (Electronic stability program) | Standard |
| DBC (Downhill brake control) | Standard |
| HAC (Hill-start assist control) | Standard |
Convenience Features
| Air conditioner | Manual |
| 2nd row passenger adjustable air vents | Standard |
| 3rd row passenger adjustable air vents | Standard |
| Infotainment system | Infotainment System |
| Display screen | 8" |


















