Space that changes how you move.
From the rhythm of daily school runs to holiday breakaways, the STARIA adapts with quiet confidence. Flexible seating, expansive room, and comfort for all passengers ensure every trip feels effortless. With its distinctive design and advanced technology, it brings a new level of sophistication to family travel.
Fuel economy
5.7 L/100 km
Service interval
15 000 km
Load area
1275 L
Payload capacity
450 kg
Power that keeps pace.
A responsive engine and smooth manual transmission keep you moving through deliveries, drop-offs, and everything in between, without burning through your fuel budget.
Control you can count on.
Vehicle gallery
Get a closer look
Specifications
EXTER Cargo 1.2 Premium MT
Mass
| Tare - total (T)* | 940 kg |
| GVM (kg) | 1390 kg |
| GCM (kg) | 0 |
| Vehicle - Maximum Mass On Front Axle | 732 kg |
| Vehicle - Maximum Mass On Rear Axle | 813 kg |
Major Dimensions
| Overall length (mm) | 3815 mm |
| Overall width (mm) | 1710 mm |
| Wheelbase (mm) | 2450 mm |
Vehicle Overview
| Model name | Exter 1.2 Premium Cargo MT |
| Body type | Panelvan |
| Fuel type | Petrol |
| Transmission | 5-spd Manual |
Engine
| General Data - Bore x Stroke (mm) | 71.0 X 75.6 |
| General Data - Compression Ratio | 7-year / 105 000 km |
| Engine size | 10.5:1 |
| Number of Cylinders | 4 |
| Cylinder Block | Cast Iron |
| Cylinder Head | Aluminium |
| Timing Chain | Standard |
| Engine Cover | Standard |
| Valve System | 16 Valve HLA |
| Fuel System | MPI |
| Fuel Type | High Octane Petrol |
| Lubricant Oil Capacity (L) | 3.6 L |
| Cooling Fluid Capacity (L) | 5.3 L |
| Electrical System - Battery | 40 AH |
| Electrical System - Alternator | 13.5V, 90A |
| Electrical System - Starter | 12V, 0.9kW |
| Combined Cycle - g/km | 139 |
Transmission
| Drive Type | 2WD |
| Gear Ratio - 1st | 3.545 |
| Gear Ratio - 2nd | 2.066 |
| Gear Ratio - 3rd | 1.299 |
| Gear Ratio - 4th | 0.906 |
| Gear Ratio - 5th | 0.744 |
| Gear Ratio - Reverse | 3.636 |
| Gear Ratio - Final | 4.6 |
| Clutch Type | Dry Single Plate Diaphragm Spring Type |
| Lubricant Capacity (L) | 1.4 L |
Suspension
| Front suspension | McPherson Strut Type |
| Rear suspension | CTBA (Coupled Torsion Beam Axle) |
| Shock Absorbers - Front | GAS |
| Shock Absorbers - Rear | GAS |
Brakes
| Front brakes | Ventilated Disc, Floating-Caliper Brakes |
| Rear brakes | DRUM |
| Boost Ratio | 7.5:1 |
| Park Brake | HAND LEVER, MECHANICAL CABLE |
Engine & Performance
| Fuel economy | 5.7 L/100 km |
| Service interval | 15 000 km |
| Engine size | 1.2-litre petrol |
| Max power | 61 kW |
| Max torque | 114 Nm |
| Transmission | 5-speed MT |
| Max Speed (kph) | 165 kph |
| Acceleration (sec) - 0 to 100 kph | 12.6s |
| Braking (m) - 100 to 0 m | 41.2m |
| Coefficient of Drag | 0.34 |
Chassis & Wheels
| Wheel type | Styled Covers |
| Tyre Size - Front | 175/65 R15 |
| Tyre Size - Rear | 175/65 R15 |
| Spare Tyre Location | Located under the cargo floor |
| Tyre Pressure (Kpa): - Front - Unladen | 220 Kpa |
| Tyre Pressure (Kpa): - Front - Laden | 240 Kpa |
| Tyre Pressure (Kpa): - Rear - Unladen | 250 Kpa |
| Tyre Pressure (Kpa): - Rear - Laden | 250 Kpa |
| Tyre Pressure Monitor | Standard |
Dimensions & Capacity
| Load area | 1275 L |
| Payload capacity | 450 kg |
| Cargo length | 1225 mm |
| Cargo width | 1193 mm |
| Cargo height | 1010 mm |
| Fuel tank capacity - L | 37 L |
| Exterior (mm) - Overall Height - Excluding Roof Rails | 1585 mm |
| Exterior (mm) - Overall Height | 1585 mm |
| Wheel Tread (mm) - Front | 1475 mm |
| Wheel Tread (mm) - Rear | 1492 mm |
| Overhang (mm) - Front | 705 mm |
| Overhang (mm) - Rear | 660 mm |
| Ground Clearance | 185 mm |
| Interior (mm) - Head Room - Front Row | 1044 mm |
| Interior (mm) - Leg Room - Front Row | 1050 mm |
| Interior (mm) - Shoulder Room - Front Row | 1326 mm |
| Interior (mm) - Hip Room - Front Row | 1271 mm |
Exterior
| Headlamp | Halogen |
| Rear lamp | LED + Bulb |
| DRL | Standard - LED |
| Side repeater | On Side Fender |
| Spoiler | Body Colour |
| Door handle | Body Colour |
Steering
| Steering Wheel Description | 3 Spoke steering wheel with Airbag |
| Steering Type | CMDPS |
| Power Assisted | EPS |
| Steering Wheel Finish | Poly Urethane |
| Steering Wheel Multifunction Controls | Audio, On Board Computer & Bluetooth |
| Steering Wheel Turns (lock to lock) | 3.35 |
| Min. Turning Radius (m) | 4.85 |
Interior
| Seat material | Cloth |
| Cluster | Supervision with 4.2 inch TFT LCD |
Infotainment & Connectivity
| Display screen | 8" |
| Speaker | 4 Speakers |
| USB | Standard |
| Wireless connectivity | Standard |
| Audio voice recognition control | Standard |
Comfort & Convenience
| Side mirror adjustment | Electric |
| Window operation | Electric |
| Inside mirror | Manual |
| Power outlet | Front Console |
Seating & Climate
| Air conditioner | Manual |
| Front Seats - Drivers Seat Adjustment - Slide | Manual |
| Front Seats - Drivers Seat Adjustment - Recline | Manual |
| Front Seats - Drivers Seat Adjustment - Height | Manual - Pump Type |
| Front Seats - Drivers Seat Adjustment - Rests | Fixed |
| Front Seats - Passenger Seat Adjustment - Slide | Manual |
| Front Seats - Passenger Seat Adjustment - Recline | Manual |
| Front Seats - Passenger Seat Adjustment - Head Rests | Fixed |
| Front Seats - Passenger Seat Adjustment - Seat Back Pockets | Standard |
| Front Seats - Floor Mats | Standard |
| Number of Seats - Seating Configuration | 2 |
| Anti-submarine | Standard |
Styling Features
| Bumper Styling - Front | Body Colour |
| Bumper Styling - Rear | Body Colour |
| Front Grill Styling | Glossy Black |
| Gear Lever Finish | Poly Urethane |
| Roof Colour | Body Colour |
| Side Mirrors | Body Colour & Black |
| Side Sill Moulding | Black |
| Skid Plate (Rear ) | Silver |
Safety
| ABS & EBD | Standard |
| Brake booster | 9'' VACUUM BOOSTER |
| ABS & EBD - Electronic brake-force distribution | Standard |
| Airbags - Driver - Depowered | Standard |
| Airbags - Passenger - Depowered | Standard |
| Airbags - Side | Standard |
| Airbags - Curtain | Standard |
| Body - Crumple Zones | Standard |
| Body - Side Impact Protection Beams | Standard |
| Body - Uni-body Construction | Standard |
| Lights - Delay Exiting On head lights | Standard |
| Seatbelt - Front Seats - Seatbelt Type | 2 x 3 Point Inertia Reel (ELR) |
| Seatbelt - Front Seats - Pretensioner with Load Limiter | Standard |
| Seatbelt - Front Seats - Not-Inserted Warning Indicator | Standard |
| Security - Alarm | Standard |
| Security - Auto Unlocking Doors | Standard on key removal |
| Security - Central Locking | Standard - Drivers Control |
| Security - Child Lock on Rear Doors | Standard |
| Security - Impact Sensing Door Unlock | Standard |
| Security - Inside Handle Override | Driver |
| Security - Remote Keyless Entry | Standard |
| Security - Transponder Immobiliser | Standard |
| Windscreen - Rear - Demister | 20 min timer |
| Windscreen - Rear - Wiper & Washer | Standard |
Convenience Features
| Audio system - Audio | Infotainment System |
| Audio system - Touch Screen | Standard |
| Audio system - Device Application Connect | Standard |
| Audio system - Antenna Location | Roof - Rear |
| Audio system - Digital Clock | Standard |
| Instrumentation - On-board Computer | Standard |
| Instrumentation - Digital Clock | Standard |
| Instrumentation - Illumination Rheostat | Standard |
| Instrumentation - Side Indicators: One Touch Triple Turn Signal | Standard |
| Courtesy Lights - Cabin | Standard |
| Courtesy Lights - Cargo Area | Standard |
| Courtesy Lights - Door - Alert | Standard |
| Window Operation - Front - One Touch Feature | Driver - Auto Down |
| Windscreen Wipers - Front - 2 Speed Settings | Standard |
| Windscreen Wipers - Front - Single Wipe Function | Standard |
| Windscreen Wipers - Front - Variable Intermittent Function | Standard |
| Windscreen Wipers - Rear - 2 Speed Settings | Standard |
| Windscreen Wipers - Rear - Washer | Standard |
| Storage Compartments - Cup Holders | Front |
| Storage Compartments - Glove Box | Front |
| Storage Compartments - Map Pockets: Door Panels | Front & Rear |
| Sun Visor - Vanity Mirror | Passenger |
| Doors - Side | 4 Doors - Front Hinged |
| Doors - Rear | Lift Type |
| Park Assist | Rear |
| USB Connection | Front Console |
Warranty & Maintenance
| Warranty | 5 Year / 150 000 km Manufacturer's Warranty |
| Additional powertrain warranty | Additional 2 Year / 50 000 Km Manufacturer's Powertrain Warranty |
| Perforation Warranty | 5 Year / 150 000 km Manufacturer's Warranty |
| Roadside Assistance | 7 year / 150 000 km |
| Service Plan | 2 year/ 30 000km |







