[model]

Wrangler Offers

You benefit from roadside assistance and warranty included for 5 years / 100 000 km.

Enquire Now

OFFERS

WRANGLER

Jeep Offers – April 2026
MODELMONTHSLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONTHLY PAYMENT Incl VATCOST OF CREDIT
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT728.05%R 1,289,9000.0%40%R 17,219R 1,743,414
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT728.12%R 1,339,9000.0%40%R 17,949R 1,815,227
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT727.88%R 1,289,90010.0%40%R 14,802R 1,571,772
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT727.96%R 1,339,90010.0%40%R 15,438R 1,636,931

GUARANTEED FUTURE VALUE OFFERS

WRANGLER

Jeep Offers – April 2026
MODELMONTHSLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONTHLY PAYMENT Incl VATCOST OF CREDIT
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT367.91%R 1,289,9000.0%72%R 17,748R 1,552,324
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT368.02%R 1,339,9000.0%72%R 18,547R 1,616,303
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT367.70%R 1,289,90010.0%72%R 13,423R 1,400,952
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT367.82%R 1,339,90010.0%72%R 14,055R 1,459,063
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT488.18%R 1,289,9000.0%66%R 16,769R 1,642,733
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT488.27%R 1,339,9000.0%66%R 17,506R 1,710,364
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT488.00%R 1,289,90010.0%66%R 13,401R 1,484,412
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT488.10%R 1,339,90010.0%66%R 14,007R 1,545,906

Find out more

To get this deal or for more information fill in the form and one of our dealership consultants will be in touch with you.

Privacy Statement

Meyers Motors Group will use the information you provide to ensure your request is processed. {website} will not disclose your information to anyone else without consent. For further information see our Privacy Policy.*

Terms and conditions

Total cost of financing excludes an Initiation fee of R1 208 and monthly service fee of R68 including VAT. Interest rates are linked to the prime lending rate which is currently 10.75% and are subject to change in the event that the prime lending rate changes. Finance offer subject to approval from Jeep Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only. Model/s shown may differ. Errors and omissions excepted. All offers subject to finance approval. Images, details and the content on this webpage may change at any time without notice. For the most recent and accurate information, please consult your local dealer.