Wrangler Offers
You benefit from roadside assistance and warranty included for 5 years / 100 000 km and maintenance plan for 3 years / 100 000 km.
Enquire NowOFFERS
WRANGLER
Jeep Offers – June 2025MODEL | MONTHS | LINKED INTEREST RATE | RETAIL PRICE | DEPOSIT | BALLOON | MONTHLY PAYMENT Incl VAT | COST OF CREDIT |
---|---|---|---|---|---|---|---|
Jeep Wrangler Sport 4DR 2.0L 4x4 8AT MY24 | 72 | 10.70% | R 1,199,900 | 0.0% | 40.0% | R 18,033 | R 1,765,167 |
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT MY24 | 72 | 10.70% | R 1,269,900 | 0.0% | 40.0% | R 19,083 | R 1,867,762 |
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT MY24 | 72 | 10.70% | R 1,319,900 | 0.0% | 40.0% | R 19,834 | R 1,941,045 |
Jeep Wrangler Sport 4DR 2.0L 4x4 8AT MY24 | 72 | 10.60% | R 1,199,900 | 10.0% | 40.0% | R 15,674 | R 1,597,688 |
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT MY24 | 72 | 10.60% | R 1,269,900 | 10.0% | 40.0% | R 16,587 | R 1,690,513 |
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT MY24 | 72 | 10.60% | R 1,319,900 | 10.0% | 40.0% | R 17,239 | R 1,756,817 |
GUARANTEED FUTURE VALUE OFFERS
WRANGLER
Jeep Offers – July 2025MODEL | MONTHS | LINKED INTEREST RATE | RETAIL PRICE | DEPOSIT | BALLOON | MONTHLY PAYMENT Incl VAT | COST OF CREDIT |
---|---|---|---|---|---|---|---|
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT MY24 | 48 | 11.50% | R 1,269,900 | 0.0% | 63.0% | R 20,163 | R 1,750,943 |
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT MY24 | 48 | 11.50% | R 1,319,900 | 0.0% | 63.0% | R 20,956 | R 1,819,696 |
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT MY24 | 48 | 11.35% | R 1,269,900 | 10.0% | 63.0% | R 16,669 | R 1,586,735 |
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT MY24 | 48 | 11.35% | R 1,319,900 | 10.0% | 63.0% | R 17,324 | R 1,649,023 |
Find out more
To get this deal or for more information fill in the form and one of our dealership consultants will be in touch with you.
Terms and conditions
Total cost of financing excludes an Initiation fee of R1 208 and monthly service fee of R68 including VAT. Interest rates are linked to the prime lending rate which is currently 10.75% and are subject to change in the event that the prime lending rate changes. Finance offer subject to approval from Jeep Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only. Model/s shown may differ. Errors and omissions excepted. All offers subject to finance approval. Images, details and the content on this webpage may change at any time without notice. For the most recent and accurate information, please consult your local dealer.