[model]

Wrangler Offers

You benefit from roadside assistance and warranty included for 5 years / 100 000 km.

Enquire Now

OFFERS

WRANGLER

Jeep Offers
MODEL MONTHS LINKED INTEREST RATE RETAIL PRICE DEPOSIT BALLOON MONTHLY PAYMENT Incl VAT COST OF CREDIT
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT 36 8.22% R 1,315,900 0.0% 73% R 18,075 R 1,595,652
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT 36 8.34% R 1,366,900 0.0% 73% R 18,887 R 1,661,314
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT 36 8.02% R 1,315,900 10.0% 73% R 13,647 R 1,440,684
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT 36 8.14% R 1,366,900 10.0% 73% R 14,288 R 1,500,340
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT 48 8.47% R 1,315,900 0.0% 66% R 17,377 R 1,688,459
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT 48 8.56% R 1,366,900 0.0% 66% R 18,138 R 1,757,870
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT 48 8.29% R 1,315,900 10.0% 66% R 13,925 R 1,526,200
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT 48 8.39% R 1,366,900 10.0% 66% R 14,552 R 1,589,322

GUARANTEED FUTURE VALUE OFFERS

WRANGLER

Jeep Offers
MODEL MONTHS LINKED INTEREST RATE RETAIL PRICE DEPOSIT BALLOON MONTHLY PAYMENT Incl VAT COST OF CREDIT
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT 36 8.19% R 1,315,900 0.0% 71% R 18,714 R 1,591,692
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT 36 8.31% R 1,366,900 0.0% 71% R 19,551 R 1,657,201
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT 36 7.98% R 1,315,900 10.0% 71% R 14,286 R 1,436,724
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT 36 8.11% R 1,366,900 10.0% 71% R 14,952 R 1,496,227
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT 48 8.49% R 1,315,900 0.0% 65% R 17,639 R 1,687,589
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT 48 8.59% R 1,366,900 0.0% 65% R 18,409 R 1,756,970
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT 48 8.32% R 1,315,900 10.0% 65% R 14,184 R 1,525,210
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT 48 8.42% R 1,366,900 10.0% 65% R 14,821 R 1,588,298

Find out more

To get this deal or for more information fill in the form and one of our dealership consultants will be in touch with you.

Privacy Statement

Meyers Motors Group will use the information you provide to ensure your request is processed. {website} will not disclose your information to anyone else without consent. For further information see our Privacy Policy.*

Terms and conditions

Total cost of financing excludes an Initiation fee of R1 208 and monthly service fee of R68 including VAT. Interest rates are linked to the prime lending rate which is currently 10.75% and are subject to change in the event that the prime lending rate changes. Finance offer subject to approval from Jeep Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only. Model/s shown may differ. Errors and omissions excepted. All offers subject to finance approval. Images, details and the content on this webpage may change at any time without notice. For the most recent and accurate information, please consult your local dealer.